whois Lockup
Domain | New Price (BDT) | Transfer (BDT) | Renewal (BDT) |
---|---|---|---|
.com | 1390.00 | 1390.00 | 1390.00 |
.biz | 2789.36 | 2789.36 | 3389.12 |
.blog | 4400.62 | 4400.62 | 5320.49 |
.ca | 2291.94 | 2291.94 | 2727.48 |
.club | 2810.78 | 2810.78 | 3211.81 |
.cn | 1320.90 | 1320.90 | 1656.48 |
.co.uk | 1155.49 | 0.00 | 1155.49 |
.de | 1229.27 | 1229.27 | 1404.20 |
.eu | 1175.72 | 1175.72 | 1344.70 |
.icu | 1229.27 | 1229.27 | 1404.20 |
.info | 2764.37 | 2764.37 | 2764.37 |
.io | 8401.40 | 8786.96 | 10040.03 |
.me | 4919.46 | 4214.98 | 5721.52 |
.mobi | 4392.29 | 4392.29 | 5100.34 |
.net | 1776.67 | 1776.67 | 1776.67 |
.nl | 1668.38 | 1668.38 | 1987.30 |
.online | 5621.56 | 5621.56 | 4517.24 |
.org | 1801.66 | 1801.66 | 1801.66 |
.ru | 719.95 | 0.00 | 719.95 |
.site | 5270.51 | 5270.51 | 3797.29 |
.top | 1757.63 | 1757.63 | 2008.72 |
.uk | 1194.76 | 0.00 | 1194.76 |
.us | 1168.58 | 1168.58 | 1336.37 |
.vip | 2635.85 | 2635.85 | 3011.89 |
.xyz | 1943.27 | 1943.27 | 2183.65 |
Package & Product
Shared Hosting
Basic Plan
৳ 830
Per Year
1 GB NvMe SSD
2 GB RAM
1 TB Bandwidth/month
Lifetime Free SSL
Unlimited Email Account
cPanel Full Access
Reseller Hosting
Own Server
৳ 250
Per Month
20 GB NvMe SSD
2 GB RAM/Per cP
Unlimited Bandwidth
Lifetime Free SSL
cPane/WHM
Domain Reseller
E-commerce
Business
৳ 3999
Per Year
5 GB NvMe SSD
2 GB RAM
Ready Website
10 Product
Lifetime Free SSL
cPanel Full Access
News Paper
Content Plan
৳ 2150
Per Year
5 GB NvMe SSD
2 GB RAM
Ready Website
20 Content
Lifetime Free SSL
cPanel Full Access